|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighthouse Point, New Haven Harbor, Connecticut
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 03 | ||||||||||
| Fri 04 | 12:18 AM EDT 7.50 ft | 6:48 AM EDT −0.54 ft | 12:54 PM EDT 6.69 ft | 6:59 PM EDT −0.03 ft | 5:24 AM EDT | 8:27 PM EDT | 6:58 AM EDT | 9:57 PM EDT | ||
| Sat 05 | 1:11 AM EDT 7.35 ft | 7:38 AM EDT −0.47 ft | 1:46 PM EDT 6.78 ft | 7:53 PM EDT 0.04 ft | 5:24 AM EDT | 8:27 PM EDT | 8:15 AM EDT | 10:26 PM EDT | ||
| Sun 06 | 2:03 AM EDT 7.10 ft | 8:27 AM EDT −0.31 ft | 2:37 PM EDT 6.81 ft | 8:47 PM EDT 0.19 ft | 5:25 AM EDT | 8:27 PM EDT | 9:29 AM EDT | 10:51 PM EDT | ||
| Mon 07 | 2:55 AM EDT 6.76 ft | 9:15 AM EDT −0.07 ft | 3:28 PM EDT 6.77 ft | 9:42 PM EDT 0.38 ft | 5:25 AM EDT | 8:26 PM EDT | 10:38 AM EDT |
Storm Team 8 is here to help you keep track of the rising tide near you with data on dozens of locations in Connecticut, New York, Rhode Island and Massachusetts. The tide charts listed below are updated every two hours.
The 'Image' link gives you a graphical look at high and low tide. The 'Text' link tells you not only the time of the tides, but also Sunrise and Sunset and the phase of the Moon.
Connecticut Locations
| Branford River Image | Text | Bridgeport Image | Text |
| Cos Cob Harbor Image | Text | Darien (Long Neck Pt) Image | Text |
| Essex Image | Text | Guilford Harbor Image | Text |
| Haddam Image | Text | Hadlyme Image | Text |
| Hartford Image | Text | Higganum Creek Image | Text |
| Lyme Image | Text | Madison Image | Text |
| Milford Harbor Image | Text | Milford (Gulf Beach) Image | Text |
| Milford (Sniffens Point) Image | Text | New_London Image | Text |
| New Haven Harbor (Entrance) Image | Text | New Haven (Lighthouse Pt.) Image | Text |
| Niantic Image | Text | Norwich Image | Text |
| Old Saybrook Point Image | Text | Portland Image | Text |
| Rocky Hill Image | Text | Sachem Head Image | Text |
| Saybrook Jetty Image | Text | |
| Shelton Image | Text | Shelton (Long Hill) Image | Text |
| South Norwalk Image | Text | Stamford Image | Text |
| Stratford Image | Text | |
| Westbrook Image | Text | Yale Boathouse, Thames River Image | Text |
New York Locations
| Hell Gate (Current) Image | Text | |
| Rye Beach Image | Text | Throgs Neck Image | Text |
Rhode Island / Massachusetts Locations
| Block Island Image | Text |






