|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Norwalk, Connecticut
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11 | 11:54 PM EDT 0.80 ft | First Quarter | 8:01 PM EDT | |||||||
| Mon 12 | 5:55 AM EDT 7.11 ft | 12:29 PM EDT 0.47 ft | 6:33 PM EDT 7.20 ft | 5:38 AM EDT | 8:02 PM EDT | 12:54 PM EDT | 2:02 AM EDT | |||
| Tue 13 | 1:00 AM EDT 0.82 ft | 6:59 AM EDT 6.88 ft | 1:27 PM EDT 0.58 ft | 7:32 PM EDT 7.33 ft | 5:37 AM EDT | 8:03 PM EDT | 2:00 PM EDT | 2:26 AM EDT | ||
| Wed 14 | 2:02 AM EDT 0.72 ft | 8:00 AM EDT 6.76 ft | 2:21 PM EDT 0.65 ft | 8:27 PM EDT 7.50 ft | 5:36 AM EDT | 8:04 PM EDT | 3:04 PM EDT | 2:48 AM EDT | ||
| Thu 15 | 2:59 AM EDT 0.56 ft | 8:56 AM EDT 6.73 ft | 3:11 PM EDT 0.70 ft | 5:35 AM EDT | 4:06 PM EDT | 3:08 AM EDT |
Storm Team 8 is here to help you keep track of the rising tide near you with data on dozens of locations in Connecticut, New York, Rhode Island and Massachusetts. The tide charts listed below are updated every two hours.
The 'Image' link gives you a graphical look at high and low tide. The 'Text' link tells you not only the time of the tides, but also Sunrise and Sunset and the phase of the Moon.
Connecticut Locations
| Branford River Image | Text | Bridgeport Image | Text |
| Cos Cob Harbor Image | Text | Duck Island Image | Text |
| East Haddam Image | Text | Essex Image | Text |
| Falkner Island Image | Text | Great Captain Island Image | Text |
| Greens Ledge Image | Text | Greenwich Image | Text |
| Haddam Image | Text | Hadlyme Image | Text |
| Hartford Image | Text | Higganum Creek Image | Text |
| Lyme Image | Text | Madison Image | Text |
| Milford Harbor Image | Text | Millstone Point Image | Text |
| Money Island Image | Text | New_London Image | Text |
| New Haven Harbor (Entrance) Image | Text | New Haven (City Dock) Image | Text |
| Noank Image | Text | Norwich Image | Text |
| Old Saybrook Point Image | Text | Portland Image | Text |
| Rocky Hill Image | Text | Sachem Head Image | Text |
| Saugatuck River (Entrance) Image | Text | Saybrook Jetty Image | Text |
| Shelton Image | Text | Smith Cove Image | Text |
| South Norwalk Image | Text | Stamford Image | Text |
| Stonington Image | Text | Stratford Image | Text |
| Westbrook Image | Text | The Race LI Sound (Current) Image | Text |
New York Locations
| City Island Image | Text | |
| Great Salt Pond Image | Text | Hell Gate (Current) Image | Text |
| Port Chester Image | Text | |
| Rye Beach Image | Text | Throgs Neck Image | Text |
Rhode Island / Massachusetts Locations
| Block Island Image | Text |






