Storm Team 8
-

Notice: We're having problems with displaying the data from many of our tide locations. We're looking into the problem. Sorry for the inconvenience.

Storm Team 8 is here to help you keep track of the rising tide near you with data on dozens of locations in Connecticut, New York, Rhode Island and Massachusetts. The tide charts listed below are updated every two hours.
The 'Image' link gives you a graphical look at high and low tide. The 'Text' link tells you not only the time of the tides, but also Sunrise and Sunset and the phase of the Moon.


Connecticut Locations

Branford River    Image | Text Bridgeport    Image | Text
Cos Cob Harbor    Image | Text Darien (Long Neck Pt)    Image | Text
Essex    Image | Text Guilford Harbor    Image | Text
Haddam    Image | Text Hadlyme    Image | Text
Hartford    Image | Text Higganum Creek    Image | Text
Lyme    Image | Text Madison    Image | Text
Milford Harbor    Image | Text Milford (Gulf Beach)    Image | Text
Milford (Sniffens Point)    Image | Text New_London    Image | Text
New Haven Harbor (Entrance)    Image | Text New Haven (Lighthouse Pt.)    Image | Text
Niantic    Image | Text Norwich    Image | Text
Old Saybrook Point    Image | Text Portland    Image | Text
Rocky Hill    Image | Text Sachem Head    Image | Text
Saybrook Jetty    Image | Text
Shelton    Image | Text Shelton (Long Hill)    Image | Text
South Norwalk    Image | Text Stamford    Image | Text
Stratford    Image | Text
Westbrook    Image | Text Yale Boathouse, Thames River    Image | Text

New York Locations

Hell Gate (Current)    Image | Text
Rye Beach    Image | Text Throgs Neck    Image | Text

Rhode Island / Massachusetts Locations

Block Island    Image | Text

Copyright © 2008, WTNH-TV Lin Television Corp.
All Rights Reserved.